Qual Points (best 3 of 5)
1/8th Electric Buggy
Tie Breaker: Traditional
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 JASON FERGUSON 0 21/14:53.225 (4,2) 11/7:36.526 (4) 0 : 10/7:27.525 0 : 10/7:16.699 2 : 9/6:40.978 0 : 11/7:36.526 8 : 9/7:38.186
2 ASHLEY TSANG 6 20/15:01.481 (3,4) 10/7:22.145 (3) 3 : 9/7:23.380 4 : 9/7:06.556 0 : 10/7:22.145 3 : 10/7:39.336 4 : 9/7:09.159
3 TIM SIMPSON 8 18/13:59.427 (2,5) 9/6:58.292 (2) 4 : 9/7:33.128 2 : 9/6:58.292 5 : 9/7:23.810 6 : 9/7:08.044 2 : 9/7:01.135
4 KEITH CARLISLE 8 18/14:22.392 (1,3) 9/7:20.601 (1) 2 : 9/7:20.601 5 : 9/7:27.855 3 : 9/7:01.791 8 : 9/7:29.357 3 : 9/7:08.143
5 LEE COGGAN 11 19/14:42.338 (2,4) 9/7:01.698 (2) 6 : 9/7:46.059 3 : 9/7:01.698 4 : 9/7:13.562 4 : 10/7:40.640 5 : 9/7:11.850
6 GARY HUNTER 17 20/14:58.830 (5,4) 10/7:26.202 (5) 15 : 0/0.000 15 : 0/0.000 15 : 0/0.000 2 : 10/7:32.628 0 : 10/7:26.202
7 GORDON STEWART 18 18/14:39.345 (5,3) 9/7:15.442 (5) 7 : 8/7:06.748 6 : 9/7:38.561 6 : 9/7:23.903 7 : 9/7:21.288 6 : 9/7:15.442
8 KIERON SCOTT 20 18/15:22.662 (1,2) 9/7:43.919 (1) 5 : 9/7:43.919 7 : 9/7:38.743 8 : 9/7:46.649 9 : 9/7:37.862 9 : 8/7:04.880
9 JOSHUA STEWART 22 18/15:07.900 (3,5) 9/7:30.288 (3) 8 : 8/7:10.656 10 : 7/7:30.926 7 : 9/7:30.288 12 : 8/7:29.197 7 : 9/7:37.612
10 PHILIP MILLAR 26 16/14:54.740 (2,1) 8/7:27.428 (2) 9 : 8/7:27.312 8 : 8/7:27.428 9 : 8/7:28.495 11 : 8/7:25.352 11 : 8/7:35.286
11 KEITH BLACK 29 16/15:09.872 (2,5) 8/7:50.095 (2) 10 : 7/7:17.662 9 : 8/7:50.095 10 : 8/7:51.312 13 : 8/7:41.082 10 : 8/7:19.777
12 LIAM GALVIN 29 13/10:17.516 (4,2) 9/7:06.135 (4) 12 : 0/0.000 12 : 4/3:11.381 12 : 3/2:16.943 5 : 9/7:06.135 14 : 0/0.000
13 OLIVER MILLAR 33 13/15:38.417 (1,2) 7/8:17.663 (1) 11 : 7/8:17.663 11 : 6/7:20.754 11 : 6/7:37.259 15 : 3/3:31.020 12 : 7/8:14.235
14 THOMAS UPRICHARD 35 8/7:10.979 (4,1) 8/7:10.979 (4) 12 : 0/0.000 13 : 0/0.000 13 : 0/0.000 10 : 8/7:10.979 14 : 0/0.000
15 CHRIS BAMBER 38 6/5:03.751 (1,5) 0/0.000 (1) 12 : 0/0.000 13 : 0/0.000 13 : 0/0.000 14 : 4/3:30.064 13 : 6/5:03.751
1/8th Nitro Buggy National
Tie Breaker: Traditional
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BRADLEY BAIRD 0 22/15:00.307 (5,2) 11/7:27.484 (5) 3 : 10/7:12.011 0 : 11/7:32.823 0 : 11/7:34.184 23 : 0/0.000 0 : 11/7:27.484
2 ANDREW MCCLEAN 4 21/14:50.804 (4,1) 11/7:41.718 (4) 2 : 10/7:09.086 6 : 10/7:23.794 2 : 10/7:10.260 0 : 11/7:41.718 3 : 10/7:10.421
3 JASON FERGUSON 8 20/14:17.222 (1,4) 10/7:04.913 (1) 0 : 10/7:04.913 18 : 3/2:13.402 13 : 8/5:48.658 2 : 10/7:12.309 6 : 10/7:14.492
4 ALAN SCROGGIE 10 20/14:29.780 (3,4) 10/7:13.144 (3) 6 : 10/7:28.106 5 : 10/7:22.390 3 : 10/7:13.144 3 : 10/7:16.636 4 : 10/7:10.698
5 PAUL MYLES 12 20/14:29.593 (2,1) 10/7:14.909 (2) 4 : 10/7:14.684 3 : 10/7:14.909 5 : 10/7:21.034 5 : 10/7:28.889 5 : 10/7:11.988
6 RYAN MANEY 12 20/14:38.889 (3,2) 10/7:18.353 (3) 5 : 10/7:18.993 4 : 10/7:20.536 4 : 10/7:18.353 4 : 10/7:20.672 9 : 10/7:32.508
7 JQ 16 20/14:09.376 (5,2) 10/7:03.565 (5) 20 : 0/0.000 2 : 10/7:05.811 12 : 9/7:30.866 23 : 0/0.000 2 : 10/7:03.565
8 BARKLEY ABERNETHY 20 20/14:48.415 (3,5) 10/7:29.699 (3) 8 : 10/7:39.132 7 : 10/7:33.973 6 : 10/7:29.699 10 : 9/7:02.474 7 : 10/7:18.716
9 CONOR DALY 22 20/14:48.072 (4,5) 10/7:28.899 (4) 12 : 9/7:38.623 10 : 9/7:04.903 8 : 10/7:38.941 6 : 10/7:28.899 8 : 10/7:19.173
10 CHRISTOPHER TRAVERS 23 20/15:09.300 (3,1) 10/7:32.948 (3) 7 : 10/7:36.352 9 : 10/7:46.707 7 : 10/7:32.948 9 : 10/7:46.450 12 : 9/7:02.931
11 JONNY STROUD 24 20/15:14.027 (4,2) 10/7:38.493 (4) 9 : 10/7:42.577 8 : 10/7:35.534 10 : 9/7:01.901 7 : 10/7:38.493 10 : 10/7:35.217
12 AARON GAULT 30 19/14:47.090 (4,5) 10/7:46.130 (4) 11 : 9/7:20.144 11 : 9/7:20.907 11 : 9/7:04.748 8 : 10/7:46.130 11 : 9/7:00.960
13 GORDON STEWART 30 19/14:57.738 (3,1) 10/7:48.388 (3) 10 : 9/7:09.350 16 : 4/3:16.714 9 : 10/7:48.388 11 : 9/7:24.353 24 : 2/1:38.464
14 NATHAN MCGOWAN 41 16/14:41.776 (2,1) 8/7:18.412 (2) 14 : 8/7:23.364 12 : 8/7:18.412 21 : 0/0.000 15 : 8/7:23.136 19 : 8/7:41.291
15 HUGH MCILWAINE 42 16/14:35.304 (1,4) 8/7:16.983 (1) 13 : 8/7:16.983 15 : 7/7:03.586 15 : 8/7:14.496 14 : 8/7:18.321 18 : 8/7:30.843
16 JAY KING 43 16/15:05.363 (4,2) 8/7:13.574 (4) 16 : 7/7:07.670 14 : 8/7:51.789 17 : 8/7:34.315 13 : 8/7:13.574 17 : 8/7:18.435
17 ANDREW MILLAR 44 16/15:09.404 (2,1) 8/7:19.694 (2) 15 : 8/7:49.710 13 : 8/7:19.694 16 : 8/7:32.613 21 : 3/2:55.401 16 : 8/7:18.034
18 LEE COGGAN 45 17/14:38.285 (4,5) 9/7:41.775 (4) 20 : 0/0.000 20 : 0/0.000 19 : 5/4:39.128 12 : 9/7:41.775 14 : 8/6:56.510
19 TIARNAN LARKIN 45 16/14:03.095 (3,5) 8/6:56.189 (3) 17 : 7/7:15.825 17 : 4/3:40.250 14 : 8/6:56.189 16 : 8/7:27.607 15 : 8/7:06.906
20 JIMMY CHAN 52 16/14:45.079 (5,4) 8/6:55.504 (5) 20 : 0/0.000 20 : 0/0.000 21 : 0/0.000 19 : 8/7:49.575 13 : 8/6:55.504
21 WILLIAM WELLS 53 15/14:59.430 (4,3) 8/7:36.999 (4) 18 : 7/7:26.915 20 : 0/0.000 18 : 7/7:22.431 17 : 8/7:36.999 21 : 7/6:50.541
22 RUAIRI LARKIN 56 11/10:19.498 (4,1) 8/7:40.781 (4) 19 : 3/2:38.717 19 : 1/2:00.315 20 : 2/1:57.144 18 : 8/7:40.781 22 : 7/7:00.236
23 JOHN DIAS 60 7/6:30.948 (4,1) 7/6:30.948 (4) 20 : 0/0.000 20 : 0/0.000 21 : 0/0.000 20 : 7/6:30.948 23 : 7/7:15.621
24 RODNEY FERGUSON 61 0/0.000 (1,2) 0/0.000 (1) 20 : 0/0.000 20 : 0/0.000 21 : 0/0.000 23 : 0/0.000 25 : 0/0.000
24 JOHN DUNGAN 61 0/0.000 (1,2) 0/0.000 (1) 20 : 0/0.000 20 : 0/0.000 21 : 0/0.000 23 : 0/0.000 25 : 0/0.000
26 JASON MCCAULEY 68 11/11:13.588 (5,4) 8/7:42.836 (5) 26 : 0/0.000 26 : 0/0.000 26 : 0/0.000 22 : 3/3:30.752 20 : 8/7:42.836
1/8th Nitro Truggy
Tie Breaker: Traditional
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BRADLEY BAIRD 3 22/15:17.361 (2,1) 11/7:37.486 (2) 0 : 11/7:39.875 0 : 11/7:37.486 3 : 0/0.000 4 : 5/3:24.566 3 : 0/0.000
2 BARKLEY ABERNETHY 4 20/14:32.561 (4,2) 10/7:16.300 (4) 2 : 10/7:19.095 2 : 10/7:16.261 3 : 0/0.000 0 : 10/7:16.300 3 : 0/0.000
3 RICHARD LOWRY 4 18/14:24.038 (3,4) 9/7:10.734 (3) 3 : 9/7:16.304 4 : 9/7:14.723 0 : 9/7:10.734 2 : 9/7:13.304 2 : 9/7:13.863
4 RYAN MANEY 6 20/14:36.522 (5,2) 10/7:14.149 (5) 4 : 4/2:58.695 3 : 10/7:22.373 3 : 0/0.000 5 : 2/1:41.505 0 : 10/7:14.149
5 BLAINE BAIRD 8 16/15:26.254 (3,4) 7/7:04.466 (3) 5 : 0/0.000 5 : 7/7:27.261 2 : 7/7:04.466 3 : 9/8:21.788 3 : 0/0.000
6 JIMMY CHAN 11 0/0.000 (3,5) 0/0.000 (3) 5 : 0/0.000 6 : 0/0.000 3 : 0/0.000 6 : 0/0.000 3 : 0/0.000
close X