Qual Points (best 3 of 4)
1/10 2wd Clubman
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 RICHARD BODEL 4 [1,1,2] 11/5:08.211 (4) 10/5:27.044 (1) 1 : 10/5:27.044 2 : 10/5:13.205 3 : 10/5:30.241 1 : 11/5:08.211
2 GAVIN MORRISON 5 [1,2,2] 11/5:19.077 (2) 10/5:00.185 (4) 2 : 9/5:13.844 1 : 11/5:19.077 2 : 10/5:11.539 2 : 10/5:00.185
3 JORDAN MORRISON 7 [1,3,3] 11/5:14.839 (3) 10/5:01.851 (4) 3 : 8/4:41.690 3 : 10/5:30.682 1 : 11/5:14.839 3 : 10/5:01.851
4 KAREN BODEL 12 [4,4,4] 7/5:03.317 (2) 7/5:11.921 (4) 4 : 7/5:21.750 4 : 7/5:03.317 4 : 6/5:04.729 4 : 7/5:11.921
1/10 2wd Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 GRAEME NELSON 4 [1,1,2] 13/5:10.394 (4) 12/5:01.961 (1) 1 : 12/5:01.961 2 : 13/5:26.536 2 : 13/5:19.789 1 : 13/5:10.394
2 IAN PHILIPS 5 [1,2,2] 13/5:10.943 (3) 13/5:11.284 (4) 2 : 12/5:03.810 3 : 13/5:35.515 1 : 13/5:10.943 2 : 13/5:11.284
3 CHRIS BAMBER 7 [1,3,3] 13/5:17.764 (2) 12/5:16.218 (3) 3 : 11/5:05.604 1 : 13/5:17.764 3 : 12/5:16.218 3 : 12/5:17.335
4 JONNY BENSON 12 [4,4,4] 10/5:01.960 (3) 0/0.000 (1) 4 : 0/0.000 4 : 0/0.000 4 : 10/5:01.960 4 : 0/0.000
1/10 4wd Clubman
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 RICHARD BODEL 3 [1,1,1] 12/5:23.992 (4) 0/0.000 (1) 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 12/5:23.992
1/10 4wd Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CHRIS BAMBER 3 [1,1,1] 13/5:03.129 (2) 13/5:19.276 (1) 1 : 13/5:19.276 1 : 13/5:03.129 1 : 0/0.000 2 : 0/0.000
2 GRAEME NELSON 4 [1,1,2] 13/5:08.822 (4) 0/0.000 (3) 2 : 13/5:21.363 2 : 13/5:04.949 1 : 0/0.000 1 : 13/5:08.822
1/8 Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JASON FERGUSON 3 [1,1,1] 10/7:25.799 (1) 10/7:33.268 (3) 1 : 10/7:25.799 1 : 8/6:21.285 1 : 10/7:33.268 1 : 9/7:06.560
2 KIERON SCOTT 6 [2,2,2] 9/7:00.150 (1) 9/7:11.182 (3) 2 : 9/7:00.150 3 : 5/3:53.024 2 : 9/7:11.182 2 : 9/7:14.587
3 RODNEY FERGUSON 8 [2,3,3] 8/7:33.257 (2) 8/7:10.973 (3) 3 : 0/0.000 2 : 8/7:33.257 3 : 8/7:10.973 3 : 8/7:47.525
1/8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BRADLEY BAIRD 3 [1,1,1] 11/7:37.537 (2) 11/7:44.646 (4) 1 : 10/7:18.656 1 : 11/7:37.537 1 : 10/7:13.116 1 : 11/7:44.646
2 JASON FERGUSON 6 [2,2,2] 10/7:08.056 (2) 10/7:33.165 (3) 2 : 8/6:08.624 2 : 10/7:08.056 2 : 10/7:33.165 2 : 10/7:52.182
3 RODNEY FERGUSON 9 [3,3,3] 7/7:17.823 (1) 7/7:29.072 (2) 3 : 7/7:17.823 3 : 7/7:29.072 3 : 7/7:32.525 4 : 2/1:53.736
4 TIMOTHY HUDSON 11 [3,4,4] 4/6:53.147 (4) 3/5:54.470 (3) 4 : 1/1:52.624 4 : 2/2:29.319 4 : 3/5:54.470 3 : 4/6:53.147
close X