Qual Points (best 2 of 3)
1/10 2wd Clubman
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CODY SMITH 2 [1,1] 12/5:17.746 (2) 11/5:08.317 (3) 4 : 9/5:01.242 1 : 12/5:17.746 1 : 11/5:08.317
2 GAVIN MORRISON 4 [2,2] 11/5:02.098 (1) 11/5:13.023 (2) 2 : 11/5:02.098 2 : 11/5:13.023 2 : 10/5:17.149
3 JOEL MCKINSTRY 5 [1,4] 11/4:45.598 (1) 10/5:22.827 (3) 1 : 11/4:45.598 6 : 0/0.000 4 : 10/5:22.827
4 SEONAIDH MCELHERRON 6 [3,3] 10/5:02.277 (1) 10/5:19.055 (3) 3 : 10/5:02.277 3 : 10/5:22.512 3 : 10/5:19.055
5 RICHARD BODEL 9 [4,5] 8/5:00.895 (2) 7/5:11.559 (3) 7 : 0/0.000 4 : 8/5:00.895 5 : 7/5:11.559
6 PAUL MCKINSTRY 10 [5,5] 8/5:02.714 (2) 8/5:20.641 (1) 5 : 8/5:20.641 5 : 8/5:02.714 6 : 6/5:16.980
7 JORDAN MORRISON 14 [7,7] 0/0.000 (1) 0/0.000 (2) 7 : 0/0.000 7 : 0/0.000 7 : 0/0.000
1/10 2wd Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JASON FERGUSON 2 [1,1] 14/5:15.425 (3) 11/4:16.098 (2) 1 : 0/0.000 1 : 11/4:16.098 1 : 14/5:15.425
2 GARY HUNTER 3 [1,2] 13/5:07.296 (3) 0/0.000 (1) 1 : 0/0.000 3 : 11/4:36.878 2 : 13/5:07.296
3 CHRIS BAMBER 3 [1,2] 11/4:26.742 (2) 0/0.000 (1) 1 : 0/0.000 2 : 11/4:26.742 4 : 12/5:11.207
4 JOEY HOLDEN 4 [1,3] 13/5:22.454 (3) 0/0.000 (1) 1 : 0/0.000 6 : 8/4:02.074 3 : 13/5:22.454
5 STEPHEN FARR 5 [1,4] 10/4:18.132 (2) 0/0.000 (1) 1 : 0/0.000 4 : 10/4:18.132 5 : 12/5:17.758
6 MICHAEL SMITH 6 [1,5] 10/4:20.460 (2) 0/0.000 (1) 1 : 0/0.000 5 : 10/4:20.460 6 : 11/5:12.375
7 BLAINE BAIRD 8 [1,7] 0/0.000 (1) 0/0.000 (2) 1 : 0/0.000 7 : 0/0.000 7 : 0/0.000
1/10 4wd Clubman
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JORDAN MORRISON 2 [1,1] 12/5:13.803 (3) 12/5:31.077 (2) 1 : 8/3:37.582 1 : 12/5:31.077 1 : 12/5:13.803
2 KAREN BODEL 4 [2,2] 8/5:37.309 (3) 7/5:02.676 (2) 2 : 7/5:05.969 2 : 7/5:02.676 2 : 8/5:37.309
1/10 4wd Modified
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 CHRIS BAMBER 2 [1,1] 14/5:20.065 (2) 13/5:08.695 (3) 1 : 13/5:15.473 1 : 14/5:20.065 1 : 13/5:08.695
2 STEPHEN FARR 4 [2,2] 13/5:17.320 (1) 12/5:10.437 (3) 2 : 13/5:17.320 3 : 11/5:01.089 2 : 12/5:10.437
3 MICHAEL SMITH 5 [2,3] 12/5:16.097 (2) 12/5:22.918 (3) 3 : 12/5:30.472 2 : 12/5:16.097 3 : 12/5:22.918
1/8 Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 GORDON STEWART 2 [1,1] 9/7:09.957 (1) 9/7:26.318 (2) 1 : 9/7:09.957 1 : 9/7:26.318 1 : 8/7:13.621
2 THOMAS JOHNSTON 4 [2,2] 8/7:18.795 (3) 7/6:45.658 (2) 2 : 0/0.000 2 : 7/6:45.658 2 : 8/7:18.795
1/8 Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 BRADLEY BAIRD 2 [1,1] 11/7:39.306 (3) 10/7:03.988 (1) 1 : 10/7:03.988 9 : 0/0.000 1 : 11/7:39.306
2 ANDREW MCCLEAN 3 [1,2] 10/7:05.695 (2) 10/7:22.811 (1) 2 : 10/7:22.811 1 : 10/7:05.695 3 : 10/7:27.797
3 ADAM STEWART 4 [2,2] 10/7:10.364 (2) 10/7:16.346 (3) 3 : 10/7:28.357 2 : 10/7:10.364 2 : 10/7:16.346
4 JASON FERGUSON 7 [3,4] 10/7:28.357 (1) 10/7:31.052 (3) 3 : 10/7:28.357 4 : 10/7:46.807 4 : 10/7:31.052
5 CHRISTOPHER TRAVERS 8 [3,5] 10/7:24.750 (2) 10/7:28.814 (1) 5 : 10/7:28.814 3 : 10/7:24.750 5 : 10/7:35.503
6 ANDREW MULLAN 11 [5,6] 9/7:35.128 (2) 9/7:35.985 (3) 8 : 9/7:33.994 5 : 9/7:35.128 6 : 9/7:35.985
7 MARK DEWAR 12 [6,6] 9/7:31.633 (1) 9/7:38.723 (2) 6 : 9/7:31.633 6 : 9/7:38.723 8 : 8/7:04.706
8 JAY KING 14 [7,7] 9/7:33.455 (1) 9/7:45.803 (3) 7 : 9/7:33.455 8 : 4/7:13.959 7 : 9/7:45.803
9 RODNEY FERGUSON 16 [7,9] 8/7:28.527 (3) 8/7:31.519 (2) 9 : 8/7:29.400 7 : 8/7:31.519 9 : 8/7:28.527
2wd Stadium Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JORDAN MORRISON 2 [1,1] 7/5:07.839 (3) 0/0.000 (2) 2 : 0/0.000 1 : 0/0.000 1 : 7/5:07.839
close X